Products > Sinks, Worktables, Wall Shelves, Equipment Stands, Bus Cart

Stainless Steel Sinks

Features:

• 304 series, 18 guage stainless steel

• Fully welded bowls and drainboards

• Hemmed edges for increased strength

• All edges coved to 1/4" radius

• Screw-in legs with heavy duty gussets

• Adjustable bullet feet

SSFMS-21


SS1-18
Model Description Specs
SSH-14 Handsink, wall mount, w/ faucet & drain basket hs.pdf
SSP-18 1 compartment prep sink, 18x18x12 bowl, no d/bs hs.pdf
SSP-24 1 compartment prep sink, 24x24x12 bowl, no d/bs hs.pdf
SS1-18 1 compartment sink, 18x18x12 bowl, 2 d/bs 1c.pdf
SS1-18L 1 compartment sink, 18x18x12 bowl, 1 left d/b 1c.pdf
SS1-18R 1 compartment sink, 18x18x12 bowl, 1 right d/b 1c.pdf
SS1-24L 1 compartment sink, 24x24x12 bowl, 1 left d/b n.pdf
SS1-24R 1 compartment sink, 24x24x12 bowl, 1 right d/b n.pdf
SS2-18 2 compartment sink, 18x18x12 bowls, 2 d/bs 2c.pdf
SS2-18L 2 compartment sink, 18x18x12 bowls, 1 left d/b 2c.pdf
SS2-18R 2 compartment sink, 18x18x12 bowls, 1 right d/b 2c.pdf
SS2-18N 2 compartment sink, 18x18x12 bowls, no d/bs 2c.pdf
SS3-10 3 compartment sink, 10x14x12 bowls, 2 d/bs sp.pdf
SS3-15 3 compartment sink, 15x15x15 bowls, 2 d/bs sp.pdf
SS3-18 3 compartment sink, 18x18x12 bowls, 2 d/bs 3c.pdf
SS3-18L 3 compartment sink, 18x18x12 bowls, 1 left d/b 3c.pdf
SS3-18R 3 compartment sink, 18x18x12 bowls, 1 right d/b 3c.pdf
SS3-18N 3 compartment sink, 18x18x12 bowls, no d/bs 3c.pdf
SS3-1824 3 compartment sink, 18x18x12 bowls, 2 d/bs 24" wide n.pdf
SS3-2418 3 compartment sink, 18x24x12 bowls, 2 d/bs n.pdf
SS3-24 3 compartment sink, 24x24x12 bowls, 2 d/bs sp.pdf
SS3-28 3 compartment sink, 20x28x12 bowls, 2 d/bs sp.pdf
SS4-18 4 compartment sink, 18x18x12 bowls, 2 d/bs 4c.pdf
SS4-18N 4 compartment sink, 18x18x12 bowls, no d/bs 4c.pdf
SSFMS-19 Floor mop sink, 19x16x8 bowl *NEW* fm.pdf
SSFMS-21 Floor mop sink, 21x21x9 bowl *NEW* fm.pdf
 

JWTSB series

Knockdown worktable, bullnosed 304 stainless steel top, galvanized legs & undershelf

 

EWT series

Knockdown worktable, square edge 202 stainless steel top, galvanized legs & undershelf

Model
Table Top Size
(W x D x H)
B/S Size Legs
JWTSB-2424 24" x 24" x 35" n/a 4
JWTSB-2430 30" x 24" x 35" n/a 4
JWTSB-2436 36" x 24" x 35" n/a 4
JWTSB-2448 48" x 24" x 35" n/a 4
JWTSB-2460 60" x 24" x 35" n/a 4
JWTSB-2472 72" x 24" x 35" n/a 4
JWTSB-2496 96" x 24" x 35" n/a 6
JWTSB-3012 12" x 30" x 35" n/a 4
JWTSB-3018 18" x 30" x 35" n/a 4
JWTSB-3024 24" x 30" x 35" n/a 4
JWTSB-3030 30" x 30" x 35" n/a 4
JWTSB-3036 36" x 30" x 35" n/a 4
JWTSB-3048 48" x 30" x 35" n/a 4
JWTSB-3060 60" x 30" x 35" n/a 4
JWTSB-3072 72" x 30" x 35" n/a 4
JWTSB-3096 96" x 30" x 35" n/a 6
JWTSB-3012R 12" x 30" x 35" 1.5" 4
JWTSB-3024R 24" x 30" x 35" 1.5" 4
JWTSB-3036R 36" x 30" x 35" 1.5" 4
JWTSB-3048R 48" x 30" x 35" 1.5" 4
JWTSB-3060R 60" x 30" x 35" 1.5" 4
JWTSB-3072R 72" x 30" x 35" 1.5" 4
JWTSB-3096R 96" x 30" x 35" 1.5" 6
Model Table Top Size (W x D x H) B/S Size Legs
EWT-2424 24" x 24" x 35" n/a 4
EWT-2430 30" x 24" x 35" n/a 4
EWT-2436 36" x 24" x 35" n/a 4
EWT-2448 48" x 24" x 35" n/a 4
EWT-2460 60" x 24" x 35" n/a 4
EWT-2472 72" x 24" x 35" n/a 4
EWT-2496 96" x 24" x 35" n/a 6
EWT-3030 30" x 30" x 35" n/a 4
EWT-3036 36" x 30" x 35" n/a 4
EWT-3048 48" x 30" x 35" n/a 4
EWT-3060 60" x 30" x 35" n/a 4
EWT-3072 72" x 30" x 35" n/a 4
EWT-3096 96" x 30" x 35" n/a 6
 

JWTSB & EWT additional features:

• hemmed edges for increased strength

• support rails underneath table tops

• adjustable undershelf

• adjustable bullet feet

Download Brochure

 

Wall Shelves

• 202 series stainless steel

• Unique "lock in" support brackets

• Bullnosed (rolled) front edges

• 1.5" upturn sides

Download Brochure

 
Model Size (W x D)
JWS-2 24" x 12"
JWS-3

36" x 12"

JWS-4

48" x 12"

JWS-5 60" x 12"
JWS-6 72" x 12"
JWS-MW 24" x 18"
 

SSBC-300 Bus Cart *NEW*

• Heavy Duty Stainless Steel construction

• Fully welded, one piece

• 300 lbs. capacity

• 5" swivel casters included, 2 locking

Download Brochure

 

Equipment Stands

• Knockdown type, 202 series stainless steel top

• 1/4" oversized widths

• hemmed edges for increased strength

• support rails underneath top

• adjustable undershelf

• adjustable bullet feet

Download Brochure

Model

Top Size (WxDxH)

Legs
JEQ-2418 18.25" x 24" x 26" 4
JEQ-2424 24.25" x 24" x 26" 4
JEQ-2436 36.25" x 24" x 26" 4
JEQ-2448 48.25" x 24" x 26" 4
JEQ-3012 12.25" x 30" x 26" 4
JEQ-3024 24.25" x 30" x 26" 4
JEQ-3036 36.25" x 30" x 26" 4
JEQ-3048 48.25" x 30" x 26" 4
JEQ-3060 60.25" x 30" x 26" 4
JEQ-3072 72.25" x 30" x 26" 6
 
 

Home | Products | Literature | News | About Us | Contact Us

Copyright © 2008 Jimex Corporation. All right reserved.

Home Home Products Literature News About Us Contact Us 27" sandwich/salad prep 48" sandwich/salad prep 72" sandwich/salad prep 27" MEGA sandwich/salad prep 48" MEGA sandwich/salad prep 60" MEGA sandwich/salad prep 72" MEGA sandwich/salad prep 60" sandwich/salad prep